Customer Service
563-726-0120
support@iwebatool.com
See Full Feature & Benefits Comparison Below
| Benefits | Basic | Premium | Description | |||
| Family Members | 2 | 10 | Up to 10 members per account | |||
| Guest Passes | 2 | 10 | Expire after one year or one reservation, whichever comes first | |||
| Reward Credits | YES | YES | Earn Reward Credits on all purchases; Can apply Credits to pay maintenance/resort usage fees and renewal fees | |||
| Reward Credits for Flights | YES | YES | Earn and redeem Reward Credits for flights | |||
| Hotels | YES | YES | 1,000,000+ hotels and resorts with up to 70% off retail pricing | |||
| Car Rentals | YES | YES | 9,000+ car rental locations in 190 countries | |||
| Flights | YES | YES | 950 airline providers with Reward Credits earned and redeemed for flights | |||
| Worldwide Tours | YES | YES | Curated vacation packages and group tours from 4 to 100 days in duration | |||
| Activities | YES | YES | 120,000+ activities and excursions in 1,000 cities globally | |||
| Condo Weeks | NO | Unlimited | Add from 1–20 weeks, or unlimited, per year | |||
| Cruises | NO | YES | 15 major cruise lines with monetary rebates at booking | |||
| River Cruises | NO | YES | 4 providers: A-ROSA, AmaWaterways, American Cruise Lines, and Viking River Cruises | |||
| Sailboats and Yachts | NO | YES | 2 providers: Windstar Cruises and Star Clippers | |||
| Vacation Home Inventory | NO | YES | Portfolio of 300,000 vacation homes around the world | |||
| Luxury Vacation Home Inventory | NO | YES | Curated portfolio of luxury vacation homes with personal destination host | |||
| Golf Tee Times | NO | YES | Global inventory of 2,200 golf courses | |||
| eGift Cards | NO | YES | Reward Credit redemption for gift cards in the US, Mexico, Canada, Costa Rica, Australia, and United Kingdom | |||
| Wine Club | NO | YES | Discounts on orders of wine whipped directly to Member's homes | |||
| Restaurant Savings | NO | YES | Discounts for more than 20,000 restaurants in the US | |||
| Retail Shopping Rewards | NO | YES | Earn Reward Credits with 75,000 online shopping merchants | |||
| Boomerang Program |
NO | YES | NO-Fee Booking Engine that you can share with family and friends | |||
| Family or friend gets 50% of the savings and the Travel Member gets the other 50% of the savings in Reward Credits | Booking Engine is good for 12-months | |||||
| Timeshare Owner Benefits | ||||||
| Timeshare Monetization (V.O.I.C.E.) | NO | YES | Deposit timeshare for credits; Can deposit up to 5 weeks per year | |||
| Free Timeshare Exchange | NO | YES | Free internal exchange for weeks listed; Can deposit up to 5 weeks per year | |||
| Marketplace | NO | YES | List inventory to bid on | |||
| Customer Service & Support | ||||||
| Support ctr & Chat | NO | YES | Toll free and live click | |||
| 24/7 Travel Assistance | NO | YES | 24/7 call center support available when members are traveling | |||
| Emergency Travel Protection | NO | YES | Travel protection for individual or family members while traveling | |||
| Multiple Langages and Currencies | NO | YES | 100+ languages supported in call center; 40+ currencies available | |||
| 110% Best Price Guarantee | NO | YES | Find a lower price on line and we refund 110% of the difference | |||
| Personal Concierge Appointments | NO | YES | 45-minute scheduled appointments; All requests serviced even if not travel related | |||
| Group travel | NO | YES | Enhanced group travel service for Members | |||